<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Comfort Air Heating &#38; Cooling</title>
	<atom:link href="http://www.comfortairnow.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.comfortairnow.com</link>
	<description>Providing Comfort Since 1983!</description>
	<lastBuildDate>Wed, 22 Feb 2012 15:31:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Renewable Energy Financing Mechanisms and Incentives: What Can We Expect?</title>
		<link>http://www.comfortairnow.com/solar-energy/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect</link>
		<comments>http://www.comfortairnow.com/solar-energy/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect#comments</comments>
		<pubDate>Wed, 22 Feb 2012 15:31:02 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Solar Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/solar-energy/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect</guid>
		<description><![CDATA[While much attention has rightly been given to the expiration of the Section 1603 cash grant program at the end of 2011, there are other tax incentives<a href="http://www.comfortairnow.com/solar-energy/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/22/1332-renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect.jpg" /> While much attention has rightly been given to the expiration of the Section 1603 cash grant program at the end of 2011, there are other tax incentives for renewable energy that are also set to expire in the upcoming years.  The decisions as to whether to renew these incentives will have a major impact on the future of renewable energy in the U.S. as these existing and new programs have been instrumental in sustaining investor and lender interest in the renewable energy sector, particularly in the wind and solar markets.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/solar-energy/renewable-energy-financing-mechanisms-and-incentives-what-can-we-expect/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tips Plans For Solar, Biogas Systems at NC Data Farm</title>
		<link>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-3</link>
		<comments>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-3#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:10 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-3</guid>
		<description><![CDATA[Last year Apple commissioned its new 500,000 acre data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company&#8217;s<a href="http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-3"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm.jpg" /> Last year Apple commissioned its new 500,000 acre data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company&#8217;s biggest data center several times over, aimed to support everything from iTunes to its iCloud services to the Siri voice functionality in the iPhone 4S.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Dragons and Tigers: The Allure of China and India</title>
		<link>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-3</link>
		<comments>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-3#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:09 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-3</guid>
		<description><![CDATA[China and India are the ideal markets in which to realize clean technology, both from their government&#8217;s stated goals and their economic, political and social needs.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-investing-in-dragons-and-tigers-the-allure-of-china-and-india.jpg" /> China and India are the ideal markets in which to realize clean technology, both from their government&#8217;s stated goals and their economic, political and social needs.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trina Launches New Solar Advocacy and PR Campaign with Patrick Dempsey</title>
		<link>http://www.comfortairnow.com/renewable-energy/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey</link>
		<comments>http://www.comfortairnow.com/renewable-energy/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey</guid>
		<description><![CDATA[The &#8220;Power Behind the Panel&#8221; is getting more in front. Last week, Trina Solar invited me and about 100 other guests to a private Beverly Hills home<a href="http://www.comfortairnow.com/renewable-energy/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/8435-the-power-behind-the-panel-getting-more-in-front-trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-demps.jpg" /> The &#8220;Power Behind the Panel&#8221; is getting more in front. Last week, Trina Solar invited me and about 100 other guests to a private Beverly Hills home where Mark&nbsp;Kingsley, Trina&rsquo;s Chief Commercial Officer (pictured below), and Grey&rsquo;s Anatomy star Patrick Dempsey unveiled &ldquo;15 Minutes,&rdquo; a new solar PR and advocacy campaign.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/trina-launches-new-solar-advocacy-and-pr-campaign-with-patrick-dempsey/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chinese Tier-2 Modules Offered Below $1/W</title>
		<link>http://www.comfortairnow.com/renewable-energy/chinese-tier-2-modules-offered-below-1w-2</link>
		<comments>http://www.comfortairnow.com/renewable-energy/chinese-tier-2-modules-offered-below-1w-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/chinese-tier-2-modules-offered-below-1w-2</guid>
		<description><![CDATA[Prices for crystalline-silicon (c-Si) solar photovoltaic (PV) modules fell below the $1/W mark in January 2012, and in some cases well below even that, marking the first<a href="http://www.comfortairnow.com/renewable-energy/chinese-tier-2-modules-offered-below-1w-2"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/20/1332-chinese-tier-2-modules-offered-below-1-w.jpg" /> Prices for crystalline-silicon (c-Si) solar photovoltaic (PV) modules fell below the $1/W mark in January 2012, and in some cases well below even that, marking the first time that global average prices have fallen below this milestone, according to IMS Research.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/chinese-tier-2-modules-offered-below-1w-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finding Talent the Creative Way: Are Your Race Horses Pulling Plows?</title>
		<link>http://www.comfortairnow.com/renewable-energy/finding-talent-the-creative-way-are-your-race-horses-pulling-plows-3</link>
		<comments>http://www.comfortairnow.com/renewable-energy/finding-talent-the-creative-way-are-your-race-horses-pulling-plows-3#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/finding-talent-the-creative-way-are-your-race-horses-pulling-plows-3</guid>
		<description><![CDATA[When it comes to hiring, the biggest issue renewable energy employers face today is finding the right engineers with the right skills for their businesses. This can<a href="http://www.comfortairnow.com/renewable-energy/finding-talent-the-creative-way-are-your-race-horses-pulling-plows-3"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-finding-talent-the-creative-way-are-your-race-horses-pulling-plows.jpg" /> When it comes to hiring, the biggest issue renewable energy employers face today is finding the right engineers with the right skills for their businesses.  This can be identified as &#8220;talent mismatch,&#8221; or an imbalance in the labor market between the people applying for positions and the skills required. The very nature of the renewable industry, with its constantly evolving technologies, presents great challenges for employers when it comes to finding the right matches for their mission-critical positions. But there are progressive actions that renewable energy employers can take to secure the right talent for future productivity. In fact, there are three simple considerations: identifying transferrable skills from other industries, using creativity to put people in the right positions, and offering dual-ladder career paths.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/finding-talent-the-creative-way-are-your-race-horses-pulling-plows-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Italy&#8217;s FiTs Survive the Fall of Berlusconi?</title>
		<link>http://www.comfortairnow.com/renewable-energy/will-italys-fits-survive-the-fall-of-berlusconi-2</link>
		<comments>http://www.comfortairnow.com/renewable-energy/will-italys-fits-survive-the-fall-of-berlusconi-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/will-italys-fits-survive-the-fall-of-berlusconi-2</guid>
		<description><![CDATA[Never one to do anything by half-measures, a somewhat surprising legacy of ex-Prime Minister Silvio Berlusconi&#8217;s government has been to send installed capacity in Italy&#8217;s photovoltaic (PV)<a href="http://www.comfortairnow.com/renewable-energy/will-italys-fits-survive-the-fall-of-berlusconi-2"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/20/10672-will-italy-s-fits-survive-the-change-in-government.jpg" /> Never one to do anything by half-measures, a somewhat surprising legacy of ex-Prime Minister Silvio Berlusconi&#8217;s government has been to send installed capacity in Italy&#8217;s photovoltaic (PV) market soaring through the roof. Reacting to a resounding public vote against nuclear power in 2011, a fourth edition of feed-in-tariffs (FiTs) was announced for the sector and though somewhat reduced, they were still high enough to keep Italy&#8217;s &#8220;PV counter&#8221; ticking faster than ever.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/will-italys-fits-survive-the-fall-of-berlusconi-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Quiet Clean Mining Revolution</title>
		<link>http://www.comfortairnow.com/renewable-energy/the-quiet-clean-mining-revolution</link>
		<comments>http://www.comfortairnow.com/renewable-energy/the-quiet-clean-mining-revolution#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/the-quiet-clean-mining-revolution</guid>
		<description><![CDATA[Few industries have got the black eye, literally and metaphorically, of mining. After centuries of environmental effects ranging from toxic emissions to unsightly tailings ponds, acid mine<a href="http://www.comfortairnow.com/renewable-energy/the-quiet-clean-mining-revolution"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/9527-the-quiet-clean-mining-revolution.jpg" /> Few industries have got the black eye, literally and metaphorically, of mining.<br />
After centuries of environmental effects ranging from toxic emissions to unsightly tailings ponds, acid mine drainage, massive energy consumption and other impacts, mining is slowly cleaning up its act.<br />
Why? Mostly because new clean technologies are increasing industr</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/the-quiet-clean-mining-revolution/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Tips Plans For Solar, Biogas Systems at NC Data Farm</title>
		<link>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-2</link>
		<comments>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:08 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-2</guid>
		<description><![CDATA[Last year Apple commissioned its new 500,000 acre data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company&#8217;s<a href="http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-2"> Read More...</a>]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm.jpg" /> Last year Apple commissioned its new 500,000 acre data center in Maiden, North Carolina. The facility, costing an estimated $1 billion facility to build, is the company&#8217;s biggest data center several times over, aimed to support everything from iTunes to its iCloud services to the Siri voice functionality in the iPhone 4S.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/apple-tips-plans-for-solar-biogas-systems-at-nc-data-farm-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing in Dragons and Tigers: The Allure of China and India</title>
		<link>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-2</link>
		<comments>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-2#comments</comments>
		<pubDate>Wed, 22 Feb 2012 13:31:07 +0000</pubDate>
		<dc:creator>Comfort Air</dc:creator>
				<category><![CDATA[Renewable Energy]]></category>

		<guid isPermaLink="false">http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-2</guid>
		<description><![CDATA[China and India are the ideal markets in which to realize clean technology, both from their government&#8217;s stated goals and their economic, political and social needs.]]></description>
			<content:encoded><![CDATA[<p><img hspace="10" vspace="5" align="left" width="110" src="http://www.renewableenergyworld.com//assets/images/story/2012/2/21/1332-investing-in-dragons-and-tigers-the-allure-of-china-and-india.jpg" /> China and India are the ideal markets in which to realize clean technology, both from their government&#8217;s stated goals and their economic, political and social needs.</p>]]></content:encoded>
			<wfw:commentRss>http://www.comfortairnow.com/renewable-energy/investing-in-dragons-and-tigers-the-allure-of-china-and-india-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

